3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres | 7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease

3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 1
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 2
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 3
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 4
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 5
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 6
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 7
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 8
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 9
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 10
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 11
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 12

Conducted By

Ask The Auctioneer