3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres | 7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease

3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 1
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 2
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 3
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 4
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 5
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 6
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 7
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 8
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 9
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 10
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 11
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 12
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 13
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 14
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 15
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 16
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 17
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 18
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 19
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 20
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 21
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 22
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 23
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 24
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 25
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 26
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 27
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 28
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 29
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 30
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 31
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 32
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres  |  7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease featured photo 33
Conducted By

Ask The Auctioneer