Online Only
3 Properties Offered Divided, or in Combination | 8,000 +/- sf Commercial Building on 4.70 acres | 7.42 Acre Tract of Commercial Land | .55 Acre tract with a Cell Tower with active income producing lease
89 Industry Park Roseboro, NC 28382
Auction Information Register Here03/10 08:28AM: Bidder 71 places bid of $109,000.00 on Lot 1
03/10 08:22AM: Bidder 45 places bid of $51,001.00 on Lot 2
03/10 07:14AM: Bidder 65 places bid of $223,000.00 on Lot 1,2,3
03/10 07:14AM: Bidder 71 places bid of $219,000.00 on Lot 1,2,3
03/10 03:49AM: Bidder 65 places bid of $215,000.00 on Lot 1,2,3
03/10 01:41AM: Bidder 29 places bid of $105,000.00 on Lot 1
03/10 12:49AM: Bidder 65 places bid of $207,000.00 on Lot 1,2,3
03/10 12:19AM: Bidder 70 places bid of $203,000.00 on Lot 1,2,3
03/09 11:53PM: Bidder 65 places bid of $199,000.00 on Lot 1,2,3
03/09 11:01PM: Bidder 69 places bid of $195,000.00 on Lot 1,2,3
03/09 10:42PM: Bidder 62 places bid of $183,000.00 on Lot 1,2,3
03/09 09:41PM: Bidder 65 places bid of $179,000.00 on Lot 1,2,3
03/09 09:16PM: Bidder 67 places bid of $175,000.00 on Lot 1,2,3
03/09 08:09PM: Bidder 46 places bid of $68,000.00 on Lot 3
03/09 07:02PM: Bidder 60 places bid of $60,000.00 on Lot 1
03/09 05:14PM: Bidder 38 places bid of $100,000.00 on Lot 1,2
03/09 05:12PM: Bidder 46 places bid of $160,000.00 on Lot 1,2,3
03/09 03:12PM: Bidder 60 places bid of $50,000.00 on Lot 1
03/09 02:43PM: Bidder 38 places bid of $106,000.00 on Lot 2,3
03/09 02:42PM: Bidder 51 places bid of $144,000.00 on Lot 1,2,3
03/09 02:39PM: Bidder 57 places bid of $140,000.00 on Lot 1,2,3
03/09 02:02PM: Bidder 44 places bid of $42,000.00 on Lot 1
03/09 12:27PM: Bidder 38 places bid of $135,000.00 on Lot 1,2,3
03/09 09:29AM: Bidder 48 places bid of $65,000.00 on Lot 3
03/09 06:14AM: Bidder 33 places bid of $62,000.00 on Lot 3
03/09 12:19AM: Bidder 51 places bid of $29,000.00 on Lot 2
03/09 12:19AM: Bidder 51 places bid of $37,000.00 on Lot 1
03/09 12:18AM: Bidder 51 places bid of $58,000.00 on Lot 3
03/08 11:18PM: Bidder 57 places bid of $28,000.00 on Lot 2
03/08 11:14PM: Bidder 57 places bid of $36,000.00 on Lot 1
03/08 10:11PM: Bidder 44 places bid of $35,000.00 on Lot 1
03/08 08:55PM: Bidder 46 places bid of $57,000.00 on Lot 3
03/08 08:55PM: Bidder 46 places bid of $34,000.00 on Lot 1
03/08 08:54PM: Bidder 46 places bid of $27,000.00 on Lot 2
03/08 07:36PM: Bidder 56 places bid of $33,000.00 on Lot 1
03/08 07:35PM: Bidder 56 places bid of $26,000.00 on Lot 2
03/08 06:24PM: Bidder 51 places bid of $25,000.00 on Lot 2
03/08 06:23PM: Bidder 51 places bid of $56,000.00 on Lot 3
03/08 06:23PM: Bidder 51 places bid of $32,000.00 on Lot 1
03/08 05:35PM: Bidder 46 places bid of $24,000.00 on Lot 2
03/08 04:07PM: Bidder 48 places bid of $55,000.00 on Lot 3
03/08 04:02PM: Bidder 56 places bid of $23,000.00 on Lot 2
03/08 04:01PM: Bidder 56 places bid of $31,000.00 on Lot 1
03/08 12:39PM: Bidder 51 places bid of $52,000.00 on Lot 3
03/07 07:55PM: Bidder 33 places bid of $30,000.00 on Lot 1
03/07 07:55PM: Bidder 33 places bid of $51,000.00 on Lot 3
03/07 07:04PM: Bidder 46 places bid of $22,000.00 on Lot 2
03/07 04:22PM: Bidder 41 places bid of $21,000.00 on Lot 2
03/07 02:04PM: Bidder 41 places bid of $50,000.00 on Lot 3
03/07 09:14AM: Bidder 51 places bid of $29,000.00 on Lot 1
03/07 09:14AM: Bidder 51 places bid of $49,000.00 on Lot 3
03/07 08:41AM: Bidder 48 places bid of $48,000.00 on Lot 3
03/06 01:04PM: Bidder 51 places bid of $46,000.00 on Lot 3
03/05 09:03PM: Bidder 44 places bid of $28,000.00 on Lot 1
03/05 05:07PM: Bidder 48 places bid of $45,000.00 on Lot 3
03/05 07:17AM: Bidder 39 places bid of $38,000.00 on Lot 3
03/05 07:15AM: Bidder 41 places bid of $37,000.00 on Lot 3
03/04 07:14AM: Bidder 39 places bid of $36,000.00 on Lot 3
03/04 07:06AM: Bidder 41 places bid of $35,000.00 on Lot 3
03/03 08:36PM: Bidder 39 places bid of $34,000.00 on Lot 3
03/03 08:35PM: Bidder 41 places bid of $27,000.00 on Lot 1
03/03 08:34PM: Bidder 41 places bid of $33,000.00 on Lot 3
03/03 06:28PM: Bidder 39 places bid of $32,000.00 on Lot 3
03/03 06:27PM: Bidder 41 places bid of $31,000.00 on Lot 3
03/03 06:05PM: Bidder 45 places bid of $20,000.00 on Lot 2
03/03 04:41PM: Bidder 39 places bid of $6,500.00 on Lot 2
03/03 04:41PM: Bidder 39 places bid of $26,000.00 on Lot 1
03/03 04:40PM: Bidder 39 places bid of $30,000.00 on Lot 3
03/03 04:39PM: Bidder 44 places bid of $26,000.00 on Lot 3
03/03 04:38PM: Bidder 44 places bid of $6,250.00 on Lot 2
03/03 04:38PM: Bidder 44 places bid of $25,000.00 on Lot 1
03/03 03:45PM: Bidder 39 places bid of $6,000.00 on Lot 2
03/03 03:45PM: Bidder 39 places bid of $20,000.00 on Lot 1
03/03 03:42PM: Bidder 39 places bid of $25,000.00 on Lot 3
03/03 03:41PM: Bidder 41 places bid of $21,000.00 on Lot 3
03/03 03:41PM: Bidder 39 places bid of $20,000.00 on Lot 3
03/03 03:40PM: Bidder 41 places bid of $15,500.00 on Lot 3
03/03 03:39PM: Bidder 39 places bid of $15,000.00 on Lot 3
03/03 03:38PM: Bidder 41 places bid of $15,500.00 on Lot 1
03/03 03:37PM: Bidder 41 places bid of $10,500.00 on Lot 3
03/03 03:20PM: Bidder 42 places bid of $10,000.00 on Lot 3
03/03 03:20PM: Bidder 42 places bid of $5,000.00 on Lot 2
03/03 03:19PM: Bidder 42 places bid of $15,000.00 on Lot 1
03/03 01:09PM: Bidder 39 places bid of $300.00 on Lot 3
03/03 01:01PM: Bidder 40 places bid of $150.00 on Lot 2
03/03 12:58PM: Bidder 40 places bid of $200.00 on Lot 3
03/03 11:19AM: Bidder 39 places bid of $125.00 on Lot 2
03/03 11:19AM: Bidder 39 places bid of $125.00 on Lot 1
03/03 11:18AM: Bidder 39 places bid of $175.00 on Lot 3
03/03 10:56AM: Bidder 35 places bid of $150.00 on Lot 3
03/03 09:32AM: Bidder 36 places bid of $125.00 on Lot 3
03/03 09:32AM: Bidder 36 places bid of $100.00 on Lot 1
03/03 09:32AM: Bidder 36 places bid of $100.00 on Lot 2
03/03 09:30AM: Bidder 35 places bid of $100.00 on Lot 3
Only individual or entirety bids are allowed
Selected
Lot 1
8,000 ± sf Commercial Building sitting on 4.70 ± Acres (89 Industry Park)
• Parcel ID: 08010099005
• County: Sampson County
• Acres: 4.70 ± Acres
• 2025 Taxes: $4662.01
• Property is Secured by Chain Link Fencing
• Security System in place but not connected to telephone line
• Located at the intersection of East Martin Luther King Jr. Boulevard and Industry Park
• Paved Parking in Front of Building
• Administrative Offices and Breakroom along with general storage areas measure 4,000± sf. Also included in this measurement is a male and female restrooms and lobby.
There is an office previously used for the Sales Manager and two offices currently used for management and a large open air office space currently used for admin staff. This area is air conditioned.
• The Shop area measures 4,000 ± sf as well. This includes a shop office, Parts room, and a smaller work bay for smaller vehicles. The shop area is air conditioned.
Should lots 1 & 2 sell divided, the buyers of Lots 1 & 2 shall split the cost of easement creation and plat recording. The cost estimate is $3,250 and the surveyor is Brennan Land Surveying.
Selected
Lot 2
7.42 ± Acres of Commercial Land
• Parcel ID: 08046340108
• Deed Book/Page Number: 1848/389
• County: Sampson
• Taxes: $329.38
• No longer leased
Should lots 1 & 2 sell divided, the buyers of Lots 1 & 2 shall split the cost of easement creation and plat recording. The cost estimate is $3,250 and the surveyor is Brennan Land Surveying.
Selected
Lot 3
.55 ± Acres with income producing Cell Tower Lease in place (49 Tower Road) Subject to ROFR in Sect 23 of existing lease
• Parcel ID: 08017436301
• County: Sampson
• Taxes: 468.00 (Paid by Tenant)
• Cell tower and building were installed approximately 5 years
• Current lease produces $880 per month
• Tenant is responsible for maintenance including grass
• Cell Tower Company has the right of first refusal
• Cell Tower Company pays the property taxes
1
8,000 ± sf Commercial Building sitting on 4.70 ± Acres (89 Industry Park)
• Parcel ID: 08010099005
• County: Sampson County
• Acres: 4.70 ± Acres
• 2025 Taxes: $4662.01
• Property is Secured by Chain Link Fencing
• Security System in place but not connected to telephone line
• Located at the intersection of East Martin Luther King Jr. Boulevard and Industry Park
• Paved Parking in Front of Building
• Administrative Offices and Breakroom along with general storage areas measure 4,000± sf. Also included in this measurement is a male and female restrooms and lobby.
There is an office previously used for the Sales Manager and two offices currently used for management and a large open air office space currently used for admin staff. This area is air conditioned.
• The Shop area measures 4,000 ± sf as well. This includes a shop office, Parts room, and a smaller work bay for smaller vehicles. The shop area is air conditioned.
Should lots 1 & 2 sell divided, the buyers of Lots 1 & 2 shall split the cost of easement creation and plat recording. The cost estimate is $3,250 and the surveyor is Brennan Land Surveying.
2
7.42 ± Acres of Commercial Land
• Parcel ID: 08046340108
• Deed Book/Page Number: 1848/389
• County: Sampson
• Taxes: $329.38
• No longer leased
Should lots 1 & 2 sell divided, the buyers of Lots 1 & 2 shall split the cost of easement creation and plat recording. The cost estimate is $3,250 and the surveyor is Brennan Land Surveying.
3
.55 ± Acres with income producing Cell Tower Lease in place (49 Tower Road) Subject to ROFR in Sect 23 of existing lease
• Parcel ID: 08017436301
• County: Sampson
• Taxes: 468.00 (Paid by Tenant)
• Cell tower and building were installed approximately 5 years
• Current lease produces $880 per month
• Tenant is responsible for maintenance including grass
• Cell Tower Company has the right of first refusal
• Cell Tower Company pays the property taxes
Selected Lots: