Online Only
Marshall, MO Development Lots- 10 Vacant Lots, Claiborne Fox Village Subdivision
Lots 11, 53, 54 60-65 Claiborne Fox Village Subdivision Marshall, MO 65340
Auction Information Register Here10/10 09:11AM: Bidder 106 places bid of $26,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 09:08AM: Bidder 102 places bid of $26,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 09:01AM: Bidder 106 places bid of $26,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 09:00AM: Bidder 104 places bid of $13,000.00 on Parcel 69
10/10 08:59AM: Bidder 106 places bid of $25,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:59AM: Bidder 104 places bid of $12,500.00 on Parcel 69
10/10 08:58AM: Bidder 102 places bid of $25,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:54AM: Bidder 106 places bid of $24,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:54AM: Bidder 102 places bid of $24,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:53AM: Bidder 106 places bid of $24,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:52AM: Bidder 104 places bid of $11,250.00 on Parcel 69
10/10 08:51AM: Bidder 106 places bid of $12,750.00 on Parcel 11,53,54,60,61,62,63,64,65
10/10 08:47AM: Bidder 102 places bid of $23,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:43AM: Bidder 106 places bid of $12,250.00 on Parcel 11,53,54,60,61,62,63,64,65
10/10 08:42AM: Bidder 106 places bid of $10,750.00 on Parcel 11,53,54,60,61,62,63,64,65
10/10 08:42AM: Bidder 102 places bid of $23,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:41AM: Bidder 104 places bid of $21,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:40AM: Bidder 106 places bid of $10,250.00 on Parcel 11,53,54,60,61,62,63,64,65
10/10 08:39AM: Bidder 104 places bid of $21,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:39AM: Bidder 106 places bid of $9,750.00 on Parcel 11,53,54,60,61,62,63,64,65
10/10 08:38AM: Bidder 104 places bid of $20,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:38AM: Bidder 106 places bid of $20,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:36AM: Bidder 104 places bid of $20,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:35AM: Bidder 106 places bid of $19,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:35AM: Bidder 104 places bid of $19,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:35AM: Bidder 106 places bid of $19,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:34AM: Bidder 104 places bid of $19,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:33AM: Bidder 106 places bid of $18,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:33AM: Bidder 104 places bid of $18,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:33AM: Bidder 106 places bid of $18,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:32AM: Bidder 102 places bid of $18,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:32AM: Bidder 106 places bid of $17,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:31AM: Bidder 104 places bid of $17,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:30AM: Bidder 106 places bid of $17,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:30AM: Bidder 104 places bid of $17,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:28AM: Bidder 106 places bid of $16,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:28AM: Bidder 104 places bid of $16,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:26AM: Bidder 106 places bid of $11,000.00 on Parcel 69
10/10 08:26AM: Bidder 106 places bid of $5,250.00 on Parcel 11,53,54,60,61,62,63,64,65
10/10 08:26AM: Bidder 104 places bid of $11,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:25AM: Bidder 107 places bid of $10,000.00 on Parcel 69
10/10 08:25AM: Bidder 106 places bid of $11,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:25AM: Bidder 107 places bid of $6,000.00 on Parcel 69
10/10 08:24AM: Bidder 104 places bid of $10,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:23AM: Bidder 102 places bid of $10,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:09AM: Bidder 104 places bid of $10,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:07AM: Bidder 106 places bid of $10,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:07AM: Bidder 104 places bid of $9,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:05AM: Bidder 106 places bid of $9,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:05AM: Bidder 104 places bid of $9,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:04AM: Bidder 106 places bid of $9,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:03AM: Bidder 104 places bid of $8,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:02AM: Bidder 106 places bid of $8,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:02AM: Bidder 104 places bid of $8,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 08:00AM: Bidder 106 places bid of $8,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 07:59AM: Bidder 104 places bid of $7,750.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 07:24AM: Bidder 106 places bid of $7,500.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 07:23AM: Bidder 102 places bid of $7,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 07:16AM: Bidder 106 places bid of $7,000.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 07:15AM: Bidder 107 places bid of $1,500.00 on Parcel 69
10/10 06:49AM: Bidder 106 places bid of $6,250.00 on Parcel 11,53,54,60,61,62,63,64,65,69
10/10 06:34AM: Bidder 104 places bid of $1,000.00 on Parcel 69
10/10 06:29AM: Bidder 103 places bid of $1,000.00 on Parcel 11
10/10 06:07AM: Bidder 105 places bid of $750.00 on Parcel 11
10/10 06:06AM: Bidder 105 places bid of $750.00 on Parcel 69
10/10 04:10AM: Bidder 101 places bid of $500.00 on Parcel 60
10/10 04:10AM: Bidder 101 places bid of $500.00 on Parcel 61
10/10 04:10AM: Bidder 101 places bid of $500.00 on Parcel 62
10/10 04:09AM: Bidder 101 places bid of $500.00 on Parcel 63
10/09 06:02PM: Bidder 102 places bid of $500.00 on Parcel 69
10/09 06:01PM: Bidder 102 places bid of $500.00 on Parcel 65
10/09 06:01PM: Bidder 102 places bid of $500.00 on Parcel 53
10/09 02:40AM: Bidder 102 places bid of $500.00 on Parcel 54
10/04 06:47PM: Bidder 102 places bid of $500.00 on Parcel 64
10/04 06:27PM: Bidder 102 places bid of $500.00 on Parcel 11
Only individual or entirety bids are allowed
Selected
Parcel 11
Lot 11, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Liberty Road
Selected
Parcel 53
Lot 53, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
Selected
Parcel 54
Lot 54, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
Selected
Parcel 60
Lot 60, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
Selected
Parcel 61
Lot 61, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
Selected
Parcel 62
Lot 62, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
Selected
Parcel 63
Lot 63, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
Selected
Parcel 64
Lot 64, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
Selected
Parcel 65
Lot 65, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
Selected
Parcel 69
Lot 69, Claiborne Fox Village, Marshall, MO
Zoned C-2
S. Atchison Ave
11
Lot 11, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Liberty Road
53
Lot 53, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
54
Lot 54, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
60
Lot 60, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
61
Lot 61, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
62
Lot 62, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
63
Lot 63, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
64
Lot 64, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
65
Lot 65, Claiborne Fox Village, Marshall, MO
Zoned P-D
S. Sterling Ave
69
Lot 69, Claiborne Fox Village, Marshall, MO
Zoned C-2
S. Atchison Ave
Selected Parcels: